Restaurants · Central district
Best Restaurants in Central Barrie (2026)
Who are the best-reviewed restaurants on our list for the Central district of Barrie?
The top three restaurants on our list for the Central district of Barrie are Michael & Marion's and The Side Door (4.8 from 1,200 reviews on Google), Minh's Barrie (4.8 from 524 reviews on Google) and One Eyed Jack Restaurant & Bar Barrie (4.7 from 3,200 reviews on Google). These 15 are the ones in the Central district, out of the 27 restaurants on our Barrie list, which comes from Google Maps' top 30 results for "restaurants Barrie" and is ordered by Google rating and number of reviews together. Ratings were checked on November 16, 2026. No business pays for its position. How we rank
| # | Business | Rating | Reviews | Area |
|---|---|---|---|---|
| 1 | Michael & Marion's and The Side Door | 4.8 | 1,200 | Ward 2 |
| 2 | Minh's Barrie | 4.8 | 524 | Ward 2 |
| 3 | One Eyed Jack Restaurant & Bar Barrie | 4.7 | 3,200 | Ward 2 |
| 4 | Il Buco | 4.7 | 1,400 | Ward 2 |
| 5 | Bayside Variety Kitchen + Bar | 4.7 | 331 | Ward 2 |
| 6 | Saray Turkish Cuisine | 4.7 | 332 | Ward 2 |
| 7 | LUCA Barrie | 4.7 | 219 | Ward 2 |
| 8 | Flying Monkeys Craft Brewery | 4.6 | 1,600 | Ward 2 |
| 9 | AMAYA REAL INDIAN FOOD | 4.6 | 4,900 | Ward 2 |
| 10 | B'Spoke Kitchen + Market | 4.5 | 578 | Ward 2 |
| 11 | The Mexican House - Downtown | 4.5 | 949 | Ward 2 |
| 12 | Donaleigh's Irish Public House | 4.5 | 2,600 | Ward 2 |
| 13 | LIARS Kitchen + Social | 4.4 | 412 | Ward 2 |
| 14 | Divine Dine | 4.4 | 1,200 | Ward 2 |
| 15 | Casa Mia Barrie | 4.4 | 1,400 | Ward 2 |
All 15 restaurants in Central, ranked
No paid placement: ads are labelled and kept apart from the ranking. How we rank
- #4
- #5
- #6
- #7
- #8
- #9
- #10
- #11
- #12
- #13
- #14
- #15