Bars, pubs, breweries & nightclubs · Central district
Best Bars, pubs, breweries & nightclubs in Central Barrie (2026)
Who are the best-reviewed bars, pubs, breweries and nightclubs on our list for the Central district of Barrie?
The top three bars, pubs, breweries and nightclubs on our list for the Central district of Barrie are Brūd Bar (4.9 from 53 reviews on Google), One Eyed Jack Restaurant & Bar Barrie (4.7 from 3,200 reviews on Google) and RUDY (4.7 from 543 reviews on Google). These 15 are the ones in the Central district, out of the 27 bars, pubs, breweries and nightclubs on our Barrie list, which comes from Google Maps' top 30 results for "pubs Barrie" and is ordered by Google rating and number of reviews together. Ratings were checked on November 16, 2026. No business pays for its position. How we rank
| # | Business | Rating | Reviews | Area |
|---|---|---|---|---|
| 1 | Brūd Bar | 4.9 | 53 | Ward 2 |
| 2 | One Eyed Jack Restaurant & Bar Barrie | 4.7 | 3,200 | Ward 2 |
| 3 | RUDY | 4.7 | 543 | Ward 2 |
| 4 | Bayside Variety Kitchen + Bar | 4.7 | 331 | Ward 2 |
| 5 | Flying Monkeys Craft Brewery | 4.6 | 1,600 | Ward 2 |
| 6 | DEBUT BAR AND RESTAURANT | 4.5 | 239 | Ward 2 |
| 7 | Mc Finn's Traditional Irish Pub | 4.5 | 316 | Ward 2 |
| 8 | McReilly's Public House | 4.5 | 326 | Ward 2 |
| 9 | Malones Pint House | 4.5 | 827 | Ward 2 |
| 10 | Donaleigh's Irish Public House | 4.5 | 2,600 | Ward 2 |
| 11 | LIARS Kitchen + Social | 4.4 | 412 | Ward 2 |
| 12 | Tiff's Restaurant & Sports Bar | 4.4 | 672 | Ward 2 |
| 13 | Kenzington Burger Bar | 4.4 | 2,000 | Ward 2 |
| 14 | The Queens Hotel | 4.1 | 1,200 | Ward 2 |
| 15 | British Arms Pub | 4.0 | 741 | Ward 2 |
All 15 bars, pubs, breweries and nightclubs in Central, ranked
No paid placement: ads are labelled and kept apart from the ranking. How we rank
- #4
- #5
- #6
- #7
- #8
- #9
- #10
- #11
- #12
- #13
- #14
- #15